Budget Groups
View
budget
Monthly Budget
- Budget
- $100,000
- Spend
- $67,500
- Remaining
- $32,500
Pacing
Month
67%
Spend
68%
Variance
1%
Daily Budget
- Target
- $1,000
- Actual
- $1,000
- Variance
- 0%
Health Check
- Total Active Groups
- 5
- Groups Pacing Well
- 3
- Groups Pacing Poorly
- 2
Spend Trend Line
Last 12 days
| Run | Budget Groups | Objective | Campaigns | Monthly Budget | Spend | Remaining | Daily Target | ||
|---|---|---|---|---|---|---|---|---|---|
| US - LinkedIn - Demos USD | Leads | 10 View → | $4,500 | $3,000 | $1,500 | $100 | |||
| US - Google - Brand USD | Leads | 6 View → | $12,000 | $7,800 | $4,200 | $400 | |||
| EU - Google - Search - NonBrand EUR | Leads | 8 View → | $8,000 | $4,300 | $3,700 | $267 | |||
| UK - Google - Competitors GBP | Traffic | 4 View → | $3,000 | $2,650 | $350 | $100 | |||
| US - Google - Retargeting USD | Leads | 3 View → | $2,500 | $1,700 | $800 | $83 |
Rows per page:
Page 1 of 1