Budget Groups
View
Optimization
Monthly Budget
- Budget
- $100,000
- Spend
- $67,500
- Remaining
- $32,500
Pacing
Month
67%
Spend
68%
Variance
1%
Daily Budget
- Target
- $1,000
- Actual
- $1,000
- Variance
- 0%
Health Check
- Total Active Groups
- 5
- Groups Pacing Well
- 3
- Groups Pacing Poorly
- 2
Spend Trend Line
Last 12 days
+ New Group
Actions
Enable optimization
Brick 2
| Run | Optimization | Budget Groups | Optimization | Daily Target | Daily Actual | Actual Variance | Campaigns | Campaign Avg | Minimum Budget | Weighted % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US - LinkedIn - Demos USD | Optimal | $100 | $98 | 2% | 10 View → | $10 | $20 | 80% | ||||
| US - Google - Brand USD | Optimal | $400 | $385 | 4% | 6 View → | $67 | $20 | 65% | ||||
| EU - Google - Search - NonBrand EUR | Off | $267 | $198 | 26% | 8 View → | $33 | $20 | 45% | ||||
| UK - Google - Competitors GBP | Off | $100 | $162 | 62% | 4 View → | $25 | $20 | 30% | ||||
| US - Google - Retargeting USD | Optimal | $83 | $84 | 1% | 3 View → | $28 | $20 | 70% |
Rows per page:
Page 1 of 1