Budget Groups
View
performance
Monthly Budget
- Budget
- $100,000
- Spend
- $67,500
- Remaining
- $32,500
Pacing
Month
67%
Spend
68%
Variance
1%
Daily Budget
- Target
- $1,000
- Actual
- $1,000
- Variance
- 0%
Health Check
- Total Active Groups
- 5
- Groups Pacing Well
- 3
- Groups Pacing Poorly
- 2
Spend Trend Line
Last 12 days
| Run | Optimization | Budget Groups | Campaigns | Monthly Budget | Spend | Impressions | Clicks | CPC | CPM | Leads | CPL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US - LinkedIn - Demos USD | 10 View → | $4,500 | $3,000 | 29,950 | 125 | $24.00 | $100.17 | 30 | $100 | ||||
| US - Google - Brand USD | 6 View → | $12,000 | $7,800 | 120,000 | 1,520 | $5.13 | $65.00 | 83 | $94 | ||||
| EU - Google - Search - NonBrand EUR | 8 View → | $8,000 | $4,300 | 36,000 | 585 | $7.35 | $119.44 | 23 | $187 | ||||
| UK - Google - Competitors GBP | 4 View → | $3,000 | $2,650 | 18,200 | 410 | $6.46 | $145.60 | 6 | $442 | ||||
| US - Google - Retargeting USD | 3 View → | $2,500 | $1,700 | 44,700 | 520 | $3.27 | $38.03 | 21 | $81 |
Rows per page:
Page 1 of 1