Budget Groups
View
pacing
Monthly Budget
- Budget
- $100,000
- Spend
- $67,500
- Remaining
- $32,500
Pacing
Month
67%
Spend
68%
Variance
1%
Daily Budget
- Target
- $1,000
- Actual
- $1,000
- Variance
- 0%
Health Check
- Total Active Groups
- 5
- Groups Pacing Well
- 3
- Groups Pacing Poorly
- 2
Spend Trend Line
Last 12 days
| Run | Optimization | Budget Groups | Pacing | Campaigns | Monthly Budget | Spend | Spend % | Month % | Pacing Variance | Daily Actual | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US - LinkedIn - Demos USD | Optimal | 10 View → | $4,500 | $3,000 | 66% | 67% | 2% | $98 | ||||
| US - Google - Brand USD | Okay | 6 View → | $12,000 | $7,800 | 65% | 67% | 3% | $385 | ||||
| EU - Google - Search - NonBrand EUR | Behind | 8 View → | $8,000 | $4,300 | 54% | 67% | 8% | $198 | ||||
| UK - Google - Competitors GBP | Off Pace | 4 View → | $3,000 | $2,650 | 88% | 67% | 15% | $162 | ||||
| US - Google - Retargeting USD | Optimal | 3 View → | $2,500 | $1,700 | 68% | 67% | 1% | $84 |
Rows per page:
Page 1 of 1