Budget Groups
View
Pacing
Monthly Budget
- Budget
- $100,000
- Spend
- $67,500
- Remaining
- $32,500
Pacing
Month
67%
Spend
68%
Variance
1%
Daily Budget
- Target
- $1,000
- Actual
- $1,000
- Variance
- 0%
Health Check
- Total Active Groups
- 5
- Groups Pacing Well
- 3
- Groups Pacing Poorly
- 2
Spend Trend Line
Last 12 days
+ New Group
Actions
Enable optimization
Brick 2
Delete selected
| Run | Optimization | Budget Groups | Pacing | Campaigns | Monthly Budget | Spend | Spend % | Month % | Pacing Variance | Daily Actual | Daily Variance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US - LinkedIn - Demos USD | Optimal | 10 View → | $4,500 | $3,000 | 66% | 67% | 1% | $98 | 2% | ||||
| US - Google - Brand USD | Good | 6 View → | $12,000 | $7,560 | 63% | 67% | 4% | $385 | 4% | ||||
| EU - Google - Search - NonBrand EUR | Okay | 8 View → | $8,000 | $4,720 | 59% | 67% | 8% | $198 | 26% | ||||
| UK - Google - Competitors GBP | Behind | 4 View → | $3,000 | $2,400 | 80% | 67% | 13% | $118 | 18% | ||||
| US - Google - Retargeting USD | Poor | 3 View → | $2,500 | $2,200 | 88% | 67% | 21% | $102 | 23% |
Rows per page:
Page 1 of 1