✓ Budgets pushed to Google Ads successfully.
Budget Groups
View
Budget
Monthly Budget
- Budget
- $100,000
- Spend
- $67,500
- Remaining
- $32,500
Pacing
Month
67%
Spend
68%
Variance
1%
Daily Budget
- Target
- $1,000
- Actual
- $1,000
- Variance
- 0%
Health Check
- Total Active Groups
- 5
- Groups Pacing Well
- 3
- Groups Pacing Poorly
- 2
Spend Trend Line
Last 12 days
+ New Group
Actions
Enable optimization
Brick 2
| Run | Optimization | Budget Groups | Objective | Pacing | Campaigns | Monthly Budget | Spend | Pacing Variance | Daily Target | Yesterday Spend | Daily Variance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US - LinkedIn - Demos USD | Leads | Optimal | 10 View → | $4,500 | $3,000 | 2% | $100 | $97 | 2% | ||||
| US - Google - Brand USD | Leads | Okay | 6 View → | $12,000 | $7,800 | 3% | $400 | $392 | 4% | ||||
| EU - Google - Search - NonBrand EUR | Leads | Behind | 8 View → | $8,000 | $4,300 | 8% | $267 | $205 | 26% | ||||
| UK - Google - Competitors GBP | Traffic | Off Pace | 4 View → | $3,000 | $2,650 | 15% | $100 | $158 | 62% | ||||
| US - Google - Retargeting USD | Leads | Optimal | 3 View → | $2,500 | $1,700 | 1% | $83 | $82 | 1% |
Rows per page:
Page 1 of 1